Address
122 Spruce Ave, Richmond Hill, Ontario, L4C6W1, Canada
Email Address
[email protected]
[email protected]
Phone Numbers
905-707-0500
647-965-6946
1-800-488-2032
Address
122 Spruce Ave, Richmond Hill, Ontario, L4C6W1, Canada
Email Address
[email protected]
[email protected]
Phone Numbers
905-707-0500
647-965-6946
1-800-488-2032
Features:Frequency Range: 0.01Hz~15MHzMaximum Frequency Resolution: 10mHzFrequency Accuracy: 0.02% ±5 CountDual Display Indicates Frequency & AmplitudeBuilt-in 6 Digit Counter with INT/EXT Function up to 150Mhz/High ResolutionOutput Waveforms: Sine, Square, Triangle, Ramp, Pulse, AM, FM, Sweep, Trigger, and Gate or BurstVCF for 100:1 EXT Frequency ControlINT/EXT Frequency ModulationGCV Output for SynchronizationVariable DC Offset ControlSYNC OutputLIN/LOG Sweep ModeOutput Overload ProtectionRS-232 Standard InterfaceMultiple (8) Channel Outputs | BF-15: Advanced Variable Frequency Generator![]() |
Main | |
Output Waveforms | Sine, Square, Triangle, ±Ramp, Pulse, AM, FM, Sweep, Trigger, Gate or Burst |
Frequency Range | 10mHz~15MHz in 8 Frequency Ranges (auto-switch) |
Frequency Resolution | 15MHz~150kHz (100Hz) 1.5MHz~15kHz (10Hz) 150kHz~1.5kHz (1 Hz) 15kHz~150Hz (0.1Hz) 1.5kHz~15Hz (10MHz) 150Hz~1.5Hz (10mHz) 15Hz~0.15Hz(10mHz) 1.5Hz~0.01Hz (10mHz) |
Frequency Accuracy | 0.02% ±5 Count |
Output Impedance | 50? ±10% |
Amplitude Range | 10.00V~0.01V (into 50 ohms) 4 amplitude range; |Vac peak| + |Vdc| = 5V Resolution: 10mV (10.00V~0.01V) |
Amplitude Accuracy | ?3% ±5 count at 10Hz~1MHz ?10% ±5 count at 1MHz~1.5MHz |
Amplitude Unit | Vpp, Vrms, dBm |
DC Offset | -5V~5V (into 50?); Resolution 10mV |
DC Offset Accuracy | ?3% ±3 count at Amplitude Min |
Duty Control | 80%:20%:80% ~ 1MHz; Resolution 1% |
Duty Accuracy | ?1% ~ 1MHz at 50% Duty |
Display | Dual Display for Frequency 6 digits and Amplitude 4 digits |
Sine Wave | |
Distortion | ?0.5%(-46dBc) From 10Hz~150kHz; ?-30dBc to 15MHz; (Spec applied from 1Vpp to 10Vpp) |
Triangle Wave | |
Linearity Error | <1% of full scale output at 100Hz |
Square Wave | |
Asymmetry | ±1% of period + 3ns |
Rise or Fall Time | <18nSec |
SYNC Output | |
Impedence | 50? ±10% |
Level | >1Vp-p open circuit |
Modulation Characteristics | |
Types | AM, FM, Trigger (int/ext), Gate or Burst (implement by trigger type) |
Waveform | Sine, Square, Triangle, Ramp, or Variable Symmetry Pulse |
Rate Frequency Range | 10mHz~10kHz in 3 frequency ranges (auto switch) |
Rate Frequency Accuracy | ±1 Count |
Rate Frequency Resolution | 10.0kHz~0.1kHz (100Hz) 99Hz~1Hz (1Hz) 0.99Hz~0.01Hz (0.01Hz) |
Symmetry | 90%:10%:90%; Resolution 1% |
Symmetry Accuracy | ±1 count (? ±1%) |
Output Level | ?1Vpp into 10k? load |
Sine Wave Distortion | ?1% from 10Hz to 10kHz |
Amplitude Modulation | |
Depth | 0~100% |
Modulation Frequency Rate | 0.01Hz~10kHz in 3 frequency range (auto switch) |
Carries -3dM Bandwidth | <100Hz to >MHz |
External Sensitivity | ? 10Vpp for 100% modulation |
Frequency Modulation | |
Deviation | 0~±15% |
Modulation Frequency Rate | 0.01Hz~10kHz(INT) DC~1MHz(EXT) |
External Sensitivity | ? 5Vpp for 15% deviation |
Sweep Characteristics | |
Sweep Range | 15MHz~150kHz 1.5MHz~15kHz 15.0kHz~1.5kHz 15kHz~150Hz 1.5kHz~15Hz 150Hz~1.5Hz 15Hz~0.15Hz 1.5Hz~0.01Hz |
Width | ?100:1 (In same frequency range) |
Rate | 0.01Hz~10kHz |
Symmetry Control | 90:10:90; Resolution: 1% |
Mode | Linear/Log Sweep |
Sweep Output | 0~?-5Vp-p into 10k? |
Trigger Characteristics | |
Start/Stop Phase Range | 90°~260° |
Rate | 0.01Hz~10kHz |
Frequency Range | 0.1Hz~1MHz (Useful ~ 10MHz) |
Ext Trig Frequency Range | DC ~ 1MHz, TTL compatible input level |
Gate or Burst | Implement by Trigger setting |
VCF (Voltage Controlled Frequency) | |
Range | 100:1 (0~10V±1V) |
Input Linearity | <0.5% to 1MHz, <5% to 10MHz |
Input Impedance | 10k? |
GVC Output (Generator Controlled Voltage) | |
To set the voltage between 0.2v to 2v as per different frequency in same frequency range |
Frequency Counter | |
INT/EXT | Switch Selector |
Range | 5Hz~150MHz EXT |
Accuracy | Timebase Accuracy ±1 count |
Time Base | ±20ppm(23°±5°C) after 30 minutes warm up |
Resolution | The maximum resolution is 100nHz for 1Hz and 1Hz for 100MHz |
Input Impedance | 1M?//150pF |
Sensitivity | ?35mVrms(5~100MHz); ?45mVrms(100MHz~150MHz) |
Product Profile Product ID:BF-15 Description:BF-15: Advanced Variable Frequency Generator Notes:This device has not been approved for use on humans in U.S.A or Canada and is therfore to be used only for experimental, hobby or sacramental purposes. |
Memory Save/Recall | 10 Sets of front panel setting memories |
Interface | RS-232C |
Power Source | AC 115V/230V±15%, 50/60Hz |
Accessories | Power cord Instruction manual GTL-101 |
Dimensions & Weight | 290(W) 142(H) 460(D) mm, Approx. 5 kg |
We find that many customers would prefer to call us for help in selecting the best products to suit their needs. Please feel free to contact us by phone or email. [email protected]